SETA Chambers (Sub-sectors)
The Chambers (Sub-sectors) We Serve
The FoodBev Manufacturing SETA consists of the five sub-sectors (Chambers) listed below. In accordance with the FoodBev SETA constitution, each chamber has a committee, which is a sub-committee of the Accounting Authority with responsibilities delegated by the Accounting Authority. Members of chamber committees are grouped according to the Standard Industrial Classification (SIC) codes of their constituencies, where applicable. In addition to labour and employer organisations, interest groups connected to skills development are represented on the committee.
Processed and Preserved Food
This sub-sector is responsible for the preparation and preservation of meat, fish, fruits and vegetables.
Blank
Sub-sector activities
| Category | SIC Code | Constituency |
| 301 | Production, processing and preservation of meat, fish, fruit, vegetables, oil, and fats | |
| Meat industry | ||
| 30110 | Production, processing and preserving of meat and meat products | |
| 30112 | Manufacture of prepared and preserved meat including sausage | |
| 30113 | Production of Lard and other edible fats | |
| Fish industry | ||
| 30120 | Processing and preserving of fish and fish products | |
| 30121 | Manufacture of canned, preserved, and processed fish | |
| Fruits and vegetables industry | ||
| 30130 | Processing and preserving of fruits and vegetables | |
| 30131 | Manufacture of canned, preserved, processed, and dehydrated fruits and vegetables and potato flour meals | |
| Oils and fats industry | ||
| 30140 | Manufacture of vegetables and animal oil and fats | |
| 30141 | Manufacture of crude oil and oilseed cake and meal | |
| 30142 | Manufacture of compound cooking fats, margarine, and edible oils | |
Dairy
This sub-sector is responsible for the production of dairy products, such as milk, cheese, butter, ice-cream, yoghurt and edible ice.
Blank
Sub-sector activities
| Category | SIC Code | Constituency |
| 302 | Manufacture of dairy products | |
| Dairy industry | ||
| 30201 | Processing of fresh milk (pasteurised, homogenous, sterilized, and vitamin) | |
| 30202 | Manufacture of butter and cheese | |
| 30203 | Manufacture of ice cream and other edible ice, whether containing cream or chocolate | |
Breakfast Foods
This sub-sector is responsible for the production of breakfast foods and baked goods, such as cereal and bread.
Blank
Sub-sector activities
| Category | SIC Code | Constituency |
| 303 | Manufacture of breakfast products | |
| Grain mill industry | ||
| 30312 | Manufacture of breakfast products | |
Food Preparation Products
This sub-sector is responsible for the production of ingredients that can be used to create other foods and beverages, such as flour, spices, cocoa, condiments and pasta.
Blank
Sub-sector activities
| Category | SIC Code | Constituency |
| 304 | Food preparation products | |
| Baking industry | ||
| 30401 | Manufacture of bakery products | |
| Confectionary industry | ||
| 30430 | Manufacture of cocoa, chocolate, and sugar confectionary | |
| 30491 | Manufacture of coffee, coffee substitutes and tea | |
| Snacks industry | ||
| 30492 | Manufacture of nut foods | |
| Other food products industry | ||
| 30440 | Manufacture of macaroni, noodles, couscous, and similar farinaceous products | |
| 30490 | Manufacture of other food products NEC | |
| 30499 | Manufacture of spices, condiments, vinegar, yeast, egg products | |
Beverages
This sun-sector is responsible for the production of spirits, beer, malt, soft drinks and mineral water.
Blank
Sub-sector activities
| Category | SIC Code | Constituency |
| 305 | Manufacture of beverages | |
| Wine and spirits industry | ||
| 30510 | Distilling, rectifying, blending of spirits, ethyl alcohol production from fermented materials, manufacture of wine | |
| Beer and malt industry | ||
| 30520 | Manufacture of beer and other malt liquors and malt | |
| 30521 | Breweries except for sorghum beer breweries | |
| 30522 | Sorghum beer breweries | |
| 30523 | Manufacture of malt | |
| Soft drinks and water industry | ||
| 30530 | Manufacture of soft drinks, juices and juice extracts and production of mineral water (both carbonated and non-carbonated) | |